Nusa Penida Botany 1923-1941 (Dijkman, 2013)
Below document is an attempt at rendering the botanical findings of writers and researchers on Nusa Penida between 1924-1941 in a structured manner. Please, refer to sources at the bottom of this page.
Latin |
name: other | specification, desription, use, comments etc. | location | source | date |
Acacia Farnesiana | Bush with fragrant yellow “mimosa-like” pellet (globulet). | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Acanthaceae (Leguminosea?) | Striped violet calyce, would be good in a nice garden: hedged covered in soft lilac calyces | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Aegle Marmelos | slijmappel | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Aleurites moluccana | Candlenut; Kemiri-noot | If candlenuts are roasted, stamped and mixed with a little water, it provides dark to black dye. | A.Gertis | 1924 | |
Antidesma | Woeni | some trees near villages | Tanglad - Mundi | C.N.A. de Voogd | November, 1936 |
Ardisia humilis | pink, starlike flowers | Mundi vicinity | C.N.A. de Voogd | November, 1936 | |
Atropa belladonna (uncertain?) | Tall blueish-white stiff flowers that look like giant-hiacynths made of porcelain and from which, I am told, belladonna is got. | Suana-Pejukutan | Claire Holt | 1935 | |
Baccaurea ssp. /Andropogon Nardus | Kepundung, Menteng | From the Kepundung and Tiba trees not only the ripe fruits are eaten, but also the bark serves to produce red dye. | A.Gertis | 1924 | |
Bischofia javanica | Mundi | C.N.A. de Voogd | November, 1936 | ||
Blepharis maderaspatensis (Acanthacea) | thorny leaves, big light-coloures lilac flowers | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Boerhaavia (Leguminosea) | faint lilac blooming, all over | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Buddleia asiatica | Mundi vicinity | C.N.A. de Voogd | November, 1936 | ||
Caesalpinia Crista | (C.pulcherrima: Peacock flower; Bunga merak) | thorny | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 |
Calystegia sepium (Convulvulaceae) | Bindweed; Heggewinde | Tanglad - Mundi | C.N.A. de Voogd | November, 1936 | |
Capparis | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | ||
Ceiba pentandra (Malvaceae) | Kapok tree, Java Cotton; Kapokboom | A.Gertis | 1924 | ||
Cerodendron Buchanani | bright red flowers | Tanglad - Mundi | C.N.A. de Voogd | November, 1936 | |
Cissus quadrangularis (Vitaceae) | member of the grape family | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Clerodendron inerme | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | ||
Cocos nucifera (tree) | Coconut tree, Kokospalm | very common, seemingly the only tree at high altitudes | Tanglad - Mundi | C.N.A. de Voogd | November, 1936 |
Commelina paleuta/communis | Hemeloogje (NL) | blue flowers | Tanglad - Mundi | C.N.A. de Voogd | November, 1936 |
Crotolaria ochroleuca | Rattler | Used as green fertilizer in corn fields. Does not grow successfully on NP. [One-year scrub to 1,5 m high, yellow flowers of 1cm, rattling seedpods, growing period of 70 days, from East Africa] | Jacobs | 1935 | |
Curcuma domestica (Zingiberaceae) | Tumeric, Koenjirplant | The sap, wich is stamped out of the roots of the plant, gives all kinds of yelklow, depending on the quantity of water added. | A.Gertis | 1924 | |
Durion zibethinus (Malvacea) | Durian/Doerian | A.Gertis | 1924 | ||
Euphorbia atoto | Beach euphorbia | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Euphorbia Ipomoea pes caprae | Beach euphorbia | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Euphorbia plemerioides | Bending and winding stem/trunk pressed against the stones; old leaves are red; so far only known in Papua, in Maluku and Java used at graveyards; in Lombok used in hedge-fence. | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Ficus | Mundi | C.N.A. de Voogd | November, 1936 | ||
Ficus Benjamina | Weeping Fig; Waringin | A.Gertis | 1924 | ||
Ficus ssp.? | Bunut/Boenoet | A.Gertis | 1924 | ||
Garuga pinnata (tree) | on limestone slopes | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Gossypium obtusifolium (Malvaceae) | Cotton tree; Kapas tree; Boomwol | A.Gertis | 1924 | ||
Guettarda speciosa | Fragrant, white flowers | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Gyrocarpus americanus(tree) | On limestone slopes, tree with shiny, grey-brown trunk, winged fruit like a maple (ahorn). | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Hibiscus hirtus (Malvacea) | Bright pink flowers, changing colour to white later on | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Hyptus suaveolens | at nearly 500m altitude, all other vegetation gone | Mundi vicinity | C.N.A. de Voogd | November, 1936 | |
Imperata cylindrica | Blady grass, Cogon grass; Alang-alang | A.Gertis | 1924 | ||
Josephinia | surprise at 300m, should grow alongside the beach | Tanglad vicinity | C.N.A. de Voogd | November, 1936 | |
Josephinia imperatricis | flowering resemble Foxglove | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Lantana | Near-white flowers; Lantana with white flowers: the throat of the flower appears, at closer inspection, faintly yellow. Moreover, she says, the plants seems altogether stronger than the orange or pink flowered plants, its thorns are bigger and more densely distributed, so not merely a colour variation, since also the underleaflets (surroundng the actual flower, beneath) are distinctly narrower than pink/orange coloured Lantana. She takes some cuttings with her to Bali. (p.165) | Mundi – Toyapake | C.N.A. de Voogd | November, 1936 | |
Lourea abcordata | at nearly 500m altitude, all other vegetation gone | Mundi vicinity | C.N.A. de Voogd | November, 1936 | |
Lourea obcordata (Leguminosea) | creeper with purple flowers, small, thick, round pods | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Lumnitzera | in small bay, repr. of vloedblosch (mangrove?) | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Malilkara zapota/Kauki (Sapotaceae) | Caqui, Wongi (Australia); Sawo | A.Gertis | 1924 | ||
Melastoma malabathricum | ubiquitous elsewhere in the archipelago, is totally absent here. (p.164) | totally absent on Nusa Penida | C.N.A. de Voogd | Nov-36 | |
Morinda citrifolia/tinctoria | Indian Mulberry; Sunti, Soenti (Bal); Kudu, Mengkudu (Jav./Indo.) | Bark and root of this tree were used for dye (dark colour), much sought after in Tenganan (Karangasem), only in Nusa Penida. | ?? no determination, possibly already gone? | Soekardjo | 1931 |
Morinda citrifolia/tinctoria | Indian Mulberry; Sunti, Soenti (Bal); Kudu, Mengkudu (Jav./Indo.); Tiba-boom | From the Kepundung and Tiba trees not only the ripe fruits are eaten, but also the bark serves to produce red dye. | A.Gertis | 1924 | |
Opuntia | Paddle cactus | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Opuntia | Paddle cactus | general | Helbig, 1941 | ||
Pemphis acidula | In small bays, representative of mangrove forests ('vloedblosch'). | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Polanisia viscosa (Leguminosea) | yellow, all over | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Pongamia glabra (tree) | on limestone slopes | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Protium javanicum | Trenggoelon | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Pterospermum javanicum | Bajoer/Bayur | Mundi | C.N.A. de Voogd | November, 1936 | |
Salsola Kali | salt-water edge plant | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Salvia occidentalis | very common weed | Tanglad - Mundi | C.N.A. de Voogd | November, 1936 | |
Schleichera oleosa | Kesambi | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Scolopia | Mundi vicinity | C.N.A. de Voogd | November, 1936 | ||
Spathoglottis | at nearly 500m altitude, all other vegetation gone | Mundi vicinity | C.N.A. de Voogd | November, 1936 | |
Spinifex squarrosus | creeper, along steep coral sand | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Sterculia foetida (tree) | on limestone slopes | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Stylosanthes sundaica (Leguminosea) | sticky plant, jagged pods | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Syzygium acumini, Eugenia acumini | Juwat fruit | in taste somewhere between a slee and plum | Helbig | 1939 | |
Syzygium/Eugenia Flacourtia | thorny bush, small shiny green leaves | Sampalan to Tanglad; Mundi | C.N.A. de Voogd | November, 1936 | |
Tamarindus indica? | Asemboom | slanting to the northwest, looking like a broomstick | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 |
Tephrosia candida | White hoary pea, White Tephrosia | Tried as experiment by gov. [Erect shrub up to ca 2.5 m tall, branches with silky-rusty hairs. Leaflets 13-27, blades narrowly ovate, apex acute or obtuse, 2.5-7.5 cm x 0.6-1.3 cm, glabrous above, pubescent below. Racemes terminal and lateral, up to ca 25 cm long, flowers white, 2-2.5 cm long; calyx 5-8 mm long, lobes shorter than tube, densely hairy. Pods 6-10 cm x 0.8-0.9 cm, densely clothed with rusty, occasionally grey hairs." (Stanley and Ross, 1989; vol. 1, p. 294). White flowers, from India, Nepal. | Jacobs | 1935 | |
Thevetia meriifolia | Some trees near villages, Poisonous, ornamental, narrow leaves, yellow calyce-like flowers. | Tanglad - Mundi | C.N.A. de Voogd | November, 1936 | |
Tribulus cistoides | Indische Zonneroosje (NL) | Widely spread, golden-yellow flowers in midst of short grass or bare sand. Known from Prepapatagng, NWBali | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 |
Trichodesma zeylandium (Borraginaceae) | one very big plant only, blue flowers | Tanglad vicinity | C.N.A. de Voogd | November, 1936 | |
Wedelia asperrima | yellow flowers | Tanglad - Mundi | C.N.A. de Voogd | November, 1936 | |
Woodfordia floribunda | fairly red, small flowers | Sampalan to Tanglad | C.N.A. de Voogd | November, 1936 | |
Zizyphus Jujuba | Bekul Tree, Chinese Date? | Thorny tree whose branches are used in Nanem/Mendem or Makingsan Sawa rituals (entrusting with the corpse): after a person has dies, his body is entrusted to Pretiwi and buried after series of rituals by priest. Grave is covered with branches as protection against dogs and leaks | Sampalan to Tanglad; Sakti | C.N.A. de Voogd; R.A.Giambelli | November 1936; 2002 |
Notes - Toyapakeh is situated, according to C.N.A. de Voogd, on the western tip of the island (p.165)
Source
- Barwick, Margaret - Tropical & Subtropical Trees, a Worldwide Encyclopaedic Guide, Thames & Hudson, United Kingdom, 2004, 484pp.
- Gertis, A. – Enkele aantekeningen omtrent Noesa Penida, in: ‘Jaarverslag van de Topografische Dienst in Nederlandsch-Indië over 1924’, twintigste jaargang, “Weltevreden” Topografische Inrichting, 1925
- Giambelli, Rodolfo A. - Reciprocity, death and the regeneration of life and plants in Nusa Penida (Bali), in: The potent dead, Ancestors, saints and heroes in contemporary Indonesia, publ. Allan & Unwin, Crows Nest, Australia, 2002, p.48-68
- Helbig, Karl – Noesa Penida, Het "Bandieteneiland", in Tropisch Nederland, Veertiendaags Tijdschrift ter Verbreidng van Kennis omtrent Nederlandsch Oost- en West-Indië. Onder redactie van Prof.Dr. A.W.Nieuwenhuis, Dr.Z.Kamerling, S.A.Reitsma, Prof.Dr.B.G.Escher en C.K.Kesler, Uitg.J.H.de Bussy, Amsterdam, XIe jaargang afl.21 (6 februari 1939), p.329-333, & afl.22 (20 Februari 1939) p.343-347
- Helbig, Karl - Nusa Penida, eine tropische Karstinsel, Hamburg-Blankensee. Mit 2 Textfiguren und 2 Tafeln, Abb. 1-6; In: Mitteilungen der Graphischen Gesellschaft in Hamburg, Band 47 (1941), Mitteilungen XI.VII, Koninklijk Instituut voor Taal-, Land en Volkenkunde, 4-3-1988 (j-285-/1/), p.393-409
- Heyne, Karel - De Nuttige Planten van Indonesië, Parts I (p.1-1450) and II (p.1451-1660 & list of scientific names p.I-CCXII), H.Veenman & zonen, Wageningen, 1950
- Holt, Claire – Bandit Island, A short exploration trip to Noesa Penida, in: DJÅWÅ, Tjdschrift van het Java-Instituut, onder redactie van R.A. Prof.Dr. Hoesein Djajadiningrat, J.Kats, S.Koperberg en M.Soeriadiradja, Redactie-Secretaris: Dr.Th.P.Galestein, Zestiende jaargang, Java-Instituut, Jogjåkartå, (Java), N.O.I., 1936
- Jacobs, H.K. – Memorie van Overgave der Onderafdeeling Kloengkoeng van den Controlleur van Kloenkoeng, Gouvernement Groote Oost, Bali en Lombok, A Zuid Bali, Kloengkoeng, (aftredenden/afgetreden controleur), 71pp. /Tabn/foto's, 15 juni 1935
- Soekardjo – Noesa Penida (een misdeeld eiland), door Soekardjo, adjunct Landbouwconsulent te Tabanan (Zuid-Bali), in: Vamola, Tijdschrift uitgegeven door de Vereeniging van Ambtenaren van Middelbare opleiding bij de Landbouw- en Aanverwante Diensten, Tweede jaargang, no.5, september 1931, p.1-33: ill/map
- Voogd, C.N.A. de – Een tocht naar Noesa Penida, in: De Tropische Natuur, Orgaan van de Nederlandsch-Indische Natuurhistorische Vereeniging, onder redactie van M.A. Lieftinck met medewerking van Dr.G.G.G.J. van Steenis voor het Botanisch Gedeelte, Jaargang XXVI, 1937, p.161-165