Nusa Penida Population (Dijkman, 2014)
Below article presents data on the population of Nusa Penida over the years, starting with those provided by Giambelli (1995) gathered in 1990, followed by comprehensive data and graphics by Godi Dijkman (2014).
Administrative areas and population (Giambelli, 1995)
The three islands of Nusa Penida, Lembongan and Ceningan form an autonomous district, 'kecamatan' in Indonesian, with its administrative centre in Sampalan on the north coast of Nusa Penida. The district belongs to the regency ('kabupaten') of Klungkung one of the eight regencies of Bali. Indeed the district of Nusa Penida (202.84 Km2) covers 64% of the whole extension of the Klungkung regency (315 Km2) (see plates N.4 and 5).
The 'kecamatan' Nusa Penida is divided into 13 administrative units called in Indonesian 'desa dinas'. In 1990 the district was inhabited by 46,843 people. The names of these desa dinas, their area, population and population densities are as follows:
Desa dinas | Population | Percentage population (%) | Extension (Km2) | Density (Pop/Km2) |
Batukandik | 4,311 | 9.20 | 21.66 | 199.03 |
Batumadeh | 2,350 | 5,02 | 13.56 | 173.30 |
Batununggul | 4,352 | 9.29 | 13.45 | 323.57 |
Jungutbatu | 2,480 | 5.29 | 3.97 | 624.69 |
Klumpu | 3,443 | 7.35 | 13.58 | 253.53 |
Kutampi | 5,196 | 11.09 | 23.89 | 217.50 |
Lembongan | 3,380 | 7.22 | 6.15 | 549.59 |
Ped | 3,699 | 7.90 | 21.15 | 174.89 |
Sakti | 6,316 | 13.48 | 32.89 | 192.03 |
Sekartaji | 1,826 | 3.90 | 15.39 | 118.65 |
Suana | 6,923 | 14.78 | 21.26 | 325.63 |
Tanglad | 2,295 | 4.90 | 15.24 | 150.59 |
Toyapakeh | 262 | 0.56 | 0.65 | 403.08 |
Total | 46,843 | 100 | 202.84 | 230.94 |
Table N.2: Statistical data relative to Desa Dinas in Nusa Penida. (data synthesised on the basis of 'Laporan Camat Nusa Penida dalam rangka Kunjungan Gubernur KDH Tk I Bali. 1990')
Source
- Giambelli, Rodolfo A. - Reciprocating with Ibu Pretiwi. Social organisations and the importance of plants, land and the ancestors in Nusa Penida, Department of Anthropology Research School of Pacific and Asian Studies The Australian National University. Canberra 1995, p.13
Population statistics 1880-2010 (Dijkman, 2013)
Below chart gives an indication of size of Nusa Penida's population from around 1880-2010. Vertical axis shows inhabitant numbers from 0-60,000; horizontal axis shows years (see information below).
The numbers 1-45 represent the years mentioned in below table, after which the source and extra information is provided.
Year |
Inhabitants |
Source & details |
1880 | 6,980 | estimation Sideman, 1984: yearly increase 2,7% |
1890 | 9,119 | estimation Sideman, 1984: yearly increase 2,7% |
1911 | 12,000 | J.C.Van Eerde, (1911: 230) |
1918/1919 | 12,000 | Encyclopedaedie van Nederlandsch-Indië, Stibbe 1919 |
1920 | 15,730 | Soekardjo, 1931: amongst whom two Chinese |
1920 | 20,321 | Sideman, 1984: amongst whom two Chinese |
1922 | 20,000 | Haga, B.J. (1924: 401) |
1923 | 12,000 | C. Lekkerkerker (1923:168) |
1923 | 20,475 | Gertis, 1925: of whom 99,54% Hindu & 0,54% Muslim |
1925 | 15,730 | Soekardjo, 1931 |
1928 | 20,475 | Helbig 1941 (probably copied from Gertis, 1925) |
1929 | 15,505 | Soekardjo, 1931) because of severe draught and famine 350 leave to Jembrana an other regions, later on 125 people return |
1930 | 22,300 | Helbig, 1941 |
1930 | 26,533 | Uhlig, 1980 |
1930 | 26,468 | Korn, 1929/1944: overpopulation of Nusa Penida, contrary to Blambangan & Boekit |
1930 | 26,673 | Van Aalst, 1931 |
1930 | 26,504 | Soekardjo, 1931: amongst whom eight foreign 'Oosterlingen' (Asians), 718 non-Balinese, population density is 130 per km2 |
1931 | 26,000 | Soekardjo, 1931 |
1937 | 20,000 | C.N.A. de Voogd, 1937 |
1937 | 30,000 | Helbig, 1941 |
1937 | 33,000 | Helbig, 1938 |
1938 | 30,000 | Plessen/Meise, 1938 |
1939 | 33,000 | Helbig, 1939 |
1947 | 36,000 | Red Cross on Expiditions, film 1947? |
1982 | 45,772 | Adithi, 1984 |
1984 | 44,592 | Madia, 1984 |
1985 | 45,000 | Eiseman, 1986 |
1986 | 45,000 | Eiseman, 1986 |
1971 | 49,102 | Dharma Laksana, 1977 |
1971 | 49,102 | Bagus, 1981 |
1990 | 45,559 | Statistik Potensi Desa Kecamatan Nusa Penida, 1990, (Badan) Statistik Kabupaten Klungkung, Perpustakaan Nasional Jakarta; photocopy, p.vii |
1990 | 46,843 | Giambelli, 'Reciprocating with Ibu Pretiwi', 1995, p.13 |
1990 | 46,000 | Giambelli, 2002, p.49 |
1992 | 40,000 | Giambelli, 1999: 'september 1989 – januari 1992' |
1998 | 45,000 | Giambelli, 1998: 'september 1989 – januari 1992' |
1999 | 47,968 | Kecamatan Nusa Penida dalam angka 2003, BPS* |
2000 | 48,221 | Kecamatan Nusa Penida dalam angka 2003, BPS |
2001 | 48,591/48,221 | Kecamatan Nusa Penida dalam angka 2003/2006, BPS |
2002 | 48,591 | Kecamatan Nusa Penida dalam angka 2003/2006, BPS |
2003 | 47,191/48,591 | Kecamatan Nusa Penida dalam angka 2003/2006, BPS |
2004 | 47,807 | Kecamatan Nusa Penida dalam angka 2003, BPS |
2005 | 47,709 | Kecamatan Nusa Penida dalam angka 2006, BPS |
2006 | 20,000 | Nusa Penida Bird Sanctuary (FNPF), 2006: perhaps 2005?, this seems unlikely |
2010 | 45,178 | Badan Pusat Statistik Kabupaten Klungkung, 2010 |
? | ||
? |
*) BPS - Badan Pusat Statistik Kabupaten Klungkung (Bappeda Kabupaten Klungkung), Katalog BPS 1403.5105, Terbitan BPS Jalan Gajah Mada, Klungkung 0366-21180
Noteworthy features
- 1815: eruption of Tamobora vulcano at Sumbawa
- 1917: earthquake
- 1929: massive starvation & drought
- 1980s: economic crisis
Previously, during a presentation held in the honour of Dr.H.I.R. Hinzler's leave-taking from Leiden University (2007), the author used below hand-made table to illustrate population growth and decline in Nusa Penida between 1880-2005.